ETCC - Brno, 30th May 2004 - Race 1:
# DRIVER TEAM CAR Laps Elapsed Time Av.Speed\Gap
1 11 Andy Priaulx (GBR) BMW Team Great Britain BMW 320i 10 22:12.963 145.92 kph
2 8 Rickard Rydell (SWE) SEAT Sport SEAT Toledo Cupra 10 22:16.298 3.335
3 5 Antonio García (ESP) BMW Team Italy-Spain BMW 320i 10 22:17.217 4.254
4 43 Dirk Müller (GER) BMW Team Deutschland BMW 320i 10 22:17.996 5.033
5 2 Fabrizio Giovanardi (ITA) AutoDelta Squadra Corse Alfa Romeo 156 10 22:31.521 18.558
6 20 Tom Coronel (NED) Carly Motors BMW 320i 10 22:32.135 19.172
7 42 Jörg Müller (GER) BMW Team Deutschland BMW 320i 10 22:32.373 19.410
8 10 Frank Diefenbacher (GER) SEAT Sport SEAT Toledo Cupra 10 22:33.067 20.104
9 1 Gabriele Tarquini (ITA) AutoDelta Squadra Corse Alfa Romeo 156 10 22:34.670 21.707
10 46 Luca Rangoni (ITA) Oregon Team Alfa Romeo 156 Gta 10 22:36.870 23.907
11 12 Kurt Mollekens (BEL) BMW Team Belgium-Luxembourg BMW 320i 10 22:37.165 24.202
12 3 Augusto Farfus (BRA) AutoDelta Squadra Corse Alfa Romeo 156 10 22:38.307 25.344
13 14 Alessandro Balzan (ITA) JAS Motorsport Honda Accord Euro R 10 22:40.066 27.103
14 44 Salvatore Tavano (ITA) Oregon Team Alfa Romeo 156 Gta 10 22:42.424 29.461
15 23 Jan Magnussen (DEN) Peugeot Sport Engineering Peugeot 307 Gti 10 22:45.534 32.571
16 25 Stefano D´Aste (ITA) Proteam Motorsport BMW 320i 10 22:46.285 33.322
17 18 Sebastian Grunert (GER) RS-Line Rotpunkt Sport Ford Focus ST170 10 22:46.450 33.487
18 27 Carl Rosenblad (SWE) Crawford Racing BMW 320i 10 22:46.833 33.87
19 16 Simon Harrison (GBR) GR Asia Honda Civic Type-R 10 22:47.315 34.352
20 45 Michele Bartyan (AUT) Oregon Team Alfa Romeo 156 Gta 10 22:52.625 39.662
21 4 Alessandro Zanardi (ITA) BMW Team Italy-Spain BMW 320i 9 20:28.329 1 lap
22* 9 Jordi Gené (ESP) SEAT Sport SEAT Toledo Cupra 9 21:20.740 1 lap
23 22 Klaas Zwart (NED) Carly Motors BMW 320i 9 23:43.863 1 lap
Dnf 17 Toni R. Ruokonen (FIN) GR Asia Honda Civic Type-R 1 02:27.329 9 laps
ETCC - Brno, 30th May 2004 - Race 2:
# DRIVER TEAM CAR Laps Elapsed Time Av.Speed\Gap
1 43 Dirk Müller (GER) BMW Team Deutschland BMW 320i 10 22:19.951 145.16 kph
2 11 Andy Priaulx (GBR) BMW Team Great Britain BMW 320i 10 22:20.145 0.194
3 10 Frank Diefenbacher (GER) SEAT Sport SEAT Toledo Cupra 10 22:23.479 3.528
4 42 Jörg Müller (GER) BMW Team Deutschland BMW 320i 10 22:23.815 3.864
5 2 Fabrizio Giovanardi (ITA) AutoDelta Squadra Corse Alfa Romeo 156 10 22:34.729 14.778
6 5 Antonio García (ESP) BMW Team Italy-Spain BMW 320i 10 22:35.138 15.197
7 20 Tom Coronel (NED) Carly Motors BMW 320i 10 22:36.181 16.230
8 12 Kurt Mollekens (BEL) BMW Team Belgium-Luxembourg BMW 320i 10 22:36.608 16.657
9 27 Carl Rosenblad (SWE) Crawford Racing BMW 320i 10 22:42.728 22.777
10 14 Alessandro Balzan (ITA) JAS Motorsport Honda Accord Euro R 10 22:42.766 22.815
11 16 Simon Harrison (GBR) GR Asia Honda Civic Type-R 10 22:45.824 25.873
12* 8 Rickard Rydell (SWE) SEAT Sport SEAT Toledo Cupra 10 22:55.490 35.539
13 45 Michele Bartyan (AUT) Oregon Team Alfa Romeo 156 Gta 10 23:00.092 40.141
14 25 Stefano D´Aste (ITA) Proteam Motorsport BMW 320i 10 23:00.685 40.734
15 22 Klaas Zwart (NED) Carly Motors BMW 320i 10 23:15.915 55.964
16° 44 Salvatore Tavano (ITA) Oregon Team Alfa Romeo 156 Gta 10 23:16.672 56.721
17° 4 Alessandro Zanardi (ITA) BMW Team Italy-Spain BMW 320i 10 23:34.297 01:14.346
Dnf 3 Augusto Farfus (BRA) AutoDelta Squadra Corse Alfa Romeo 156 6 13:33.046 4 laps
Dnf 9 Jordi Gené (ESP) SEAT Sport SEAT Toledo Cupra 5 11:21.917 5 laps
Dnf 23 Jan Magnussen (DEN) Peugeot Sport Engineering Peugeot 307 Gti 5 11:27.374 5 laps
Dnf 18 Sebastian Grunert (GER) RS-Line Rotpunkt Sport Ford Focus ST170 4 09:12.364 6 laps
Dnf 1 Gabriele Tarquini (ITA) AutoDelta Squadra Corse Alfa Romeo 156 1 02:23.235 9 laps
Dnf 46 Luca Rangoni (ITA) Oregon Team Alfa Romeo 156 Gta 0 10 laps
Dns 17 Toni R. Ruokonen (FIN) GR Asia Honda Civic Type-R 0