A sorpresa è trionfo per la Porsche RS-Spyder, LMP2 che conquista le prime 3 posizioni; la gara verrà ricordata anche per il settimo posto dell'Audio R10 TDI LMP1, preceduta da ben 6 barchette della categoria inferiore.
In GT2, trionfo per 'Risi' e la sua Ferrari F430 con Salo/Melo a precedere la Porsche 997 'Flying Lizard' di Law/Long.
1 P2 Dumas/Bernhard 74 -. -- 1:41: 15,908 1:14.061 6 Porsche/R-S Spyder
_2 P2 Maassen/Briscoe 74 0,760 1:41: 16,668 1:13.504 10 Porsche/R-S Spyder
_3 P2 Wallace/Leitzinger 74 13,467 1:41: 29,375 1:14.575 28 Porsche/R-S Spyder
_4 P2 Brabham/Johansson/Dayton 74 35,111 1:41: 51,019 1:14.181 47 Acura
_5 P2 Dyson/Smith 74 48,381 1:42: 04,289 1:14.635 26 Porsche/R-S Spyder
_6 P2 Herta/Franchitti 74 59,441 1:42: 15,349 1:13.418 36 Acura/ARX-01a
_7 P1 Capello/McNish 74 1:04.304 1:42: 20,212 1:13.963 34 AUDI/R10 TDI
_8 P2 Fernandez/Diaz 73 1 Laps 1:41: 02,480 1:13.742 53 Lola/B06-43
_9 P1 Pirro/Werner 73 1 Laps 1:42: 14,706 1:13.830 35 AUDI/R10 TDI
10 GT1 Beretta/Gavin 71 3 Laps 1:42: 02,546 1:18.295 6 Corvette/C-6R
11 GT1 O'Connell/Magnussen 71 3 Laps 1:42: 02,895 1:17.781 8 Corvette/C-6R
12 GT2 Salo/Melo 69 5 Laps 1:42: 25,298 1:21.661 33 Ferrari/430 GT
13 GT2 Law/Long 69 5 Laps 1:42: 30,143 1:21.780 57 Porsche/911 GT3
14 GT2 Jonsson/Lazzaro 68 6 Laps 1:41: 24,903 1:22.297 11 Ferrari/430 GT
15 GT2 Henzler/Liddell 68 6 Laps 1:41: 25,564 1:21.827 40 Porsche/911 GT3
16 GT2 Auberlen/Hand 68 6 Laps 1:41: 39,300 1:22.688 3 Panoz/Esperante
17 GT2 Peter/Mueller 68 6 Laps 1:41: 41,999 1:21.465 60 F430
18 P1 Field/Field/Berry 68 6 Laps 1:41: 57,204 1:17.746 6 Creation/CA06H
19 GT2 board/Farnbacher 68 6 Laps 1:41: 58,850 1:22.236 31 Porsche/911 GT3
20 GT2 Pappas/Borcheller 67 7 Laps 1:42: 19,573 1:23.664 55 Porsche/911 GT3
21 P1 Lewis/McMurry 64 10 Laps 1:42: 17,489 1:18.432 40 Lola/EX257
22 P2 Bach/Devlin 64 10 Laps 1:42: 24,681 1:15.203 30 Lola/B07-46
23 GT2 van Overbeek/Bergmeister 62 12 Laps 1:41: 58,999 1:21.531 40 Porsche
24 GT2 Maxwell/Smith/Sellers 33 41 Laps 57:29.601 1:23.375 4 Panoz/mecc.
25 GT2 Kelleners/Milner 11 63 Laps 15:30.077 1:22.456 11 Porsche/incidente
« Ultima modifica: Aprile 15, 2007, 10:52:50 am da RS »