Molto interessante i dati concernenti la Produzione stimata per i primi due mesi dell'anno.
Le cifre provengono sempre dalla famigerata J.D. Power Automotive
Andate a vedere come hanno dimezzato la produzione:
Mercedes, BMW, Renault, GM e PSA
Se qualcuno vuole ricevere il file in formato pdf me lo dica.
Estimated Pan-European Passenger Car Assembly by Model, February 2009
Month Year-to-Date
Feb-09 Feb-08 Jan-Feb 09 Jan-Feb 08
Aston Martin
DB9 145 201 268 386
DBS - 16 - 24
Vantage V8 155 389 311 783
Total Aston Martin 300 606 579 1.193
BMW Group
1 Series 13.599 19.923 26.166 37.948
3 Series 22.425 42.904 43.405 86.547
5 Series 8.567 20.627 18.003 37.942
6 Series 788 1.649 1.184 3.253
7 Series 4.122 4.282 7.647 8.352
PAS 12 - 19 -
X3 E83 3.834 9.610 8.107 18.672
Z4 321 5 360 11
Mini One/Cooper 12.122 21.075 27.024 43.268
Rolls-Royce Phantom 62 112 129 145
Total BMW Group 65.852 120.187 132.044 236.138
Chrysler Group
300M/300 - 1.489 - 3.049
Voyager - 484 - 991
Total Chrysler - 1.973 - 4.040
Jeep Commander - 1.059 - 2.168
Jeep Grand Cherokee - 1.958 - 4.010
Total Jeep - 3.017 - 6.178
TOTAL CHRYSLER GROUP - 4.990 - 10.218
Daimler Group
A-Class 6.739 12.182 11.014 23.823
B-Class 6.782 10.747 11.485 20.881
C-Class 20.349 32.389 32.236 61.823
CLK - 3.649 501 6.278
CLS 279 2.521 983 3.986
E-Class 7.177 18.541 11.799 29.728
E-Class Coupe 1.236 - 1.303 -
Glk 1.222 79 5.813 101
G-Wagen 375 398 805 766
Maybach 22 29 34 56
SL Class 2.994 9.795 4.794 17.713
SL-Class 43 1.465 365 2.333
SLK - 3.591 752 6.551
SLR 21 31 40 71
V-Class 800 2.227 1.688 4.098
Total Mercedes-Benz 48.039 97.644 83.612 178.208
Fortwo 11.384 12.646 21.954 23.721
Total Smart 11.384 12.646 21.954 23.721
TOTAL DAIMLER GROUP 59.423 110.290 105.566 201.929
Fiat Group
147 937 1.082 207 1.082 218
155/156/159 2.677 129 2.677 194
8C 15 14 15 28
Brera 189 634 405 996
GT 312 31 312 34
MiTo 5.044 - 9.577 -
Total Alfa Romeo 9.319 1.015 14.068 1.470
Total Ferrari 490 741 1.112 1.389
500 12.011 14.886 24.037 29.177
Albea 1.360 2.649 1.565 4.009
Croma 2.050 2.915 3.838 5.457
Doblo 1.819 2.321 2.527 5.416
Idea 1.031 1.366 1.685 3.047
Linea 1.251 1.027 1.736 2.170
Multipla 899 1.196 1.553 2.840
New Fiorino 581 - 1.465 -
New Panda 17.250 22.820 32.449 45.530
Palio 104 78 134 224
Punto/Grande Punto 21.444 24.582 39.410 55.965
Sedici 1.723 2.733 2.808 5.774
Seicento 811 1.547 1.398 3.266
Stilo/Bravo 7.236 12.385 13.269 23.116
Ulysse 244 532 422 792
Other - 624 - 1.248
Total Fiat 69.814 91.661 128.296 188.031
Delta 4.318 - 8.852 -
Fulvia 345 - 590 -
Kappa/Thesis - 67 - 121
Musa 2.363 3.551 4.040 7.967
Ypsilon 843 1.899 5.676 2.943 12.453
Zeta/Phedra 234 363 446 762
Total Lancia 9.159 9.657 16.871 21.303
Total Maserati 557 919 1.211 1.754
TOTAL FIAT GROUP 89.339 103.993 161.558 213.947
Ford Group
Fiesta 28.368 34.792 59.771 68.046
Focus 27.282 50.230 63.876 102.203
Focus C-Max 2.600 11.666 10.023 25.215
Focus Coupe 400 1.194 1.095 1.262
Fusion 4.800 13.282 6.556 24.894
Galaxy 1.580 3.062 3.299 5.561
Ka 7.516 5.940 16.229 10.674
Kuga 2.400 - 4.723 -
Mondeo 11.168 15.207 17.994 28.958
S-Max 3.200 6.354 5.843 11.621
Total Ford 89.314 141.727 189.409 278.434
C30 2.344 3.257 5.021 7.790
C70 1.022 1.428 1.919 2.903
S40/V40/V50 6.226 8.150 12.214 18.479
S60 2.035 2.089 4.168 5.047
S80 699 3.420 1.431 6.564
V70 Y285 3.222 10.605 6.677 20.608
XC30 63 - 135 -
XC60 2.799 - 6.010 -
XC90 903 6.208 1.799 11.893
Total Volvo 19.313 35.157 39.374 73.284
TOTAL FORD GROUP 108.627 176.884 228.783 351.718
General Motors
BLS 14 222 30 432
CTS 13 120 19 120
Escalade 6 110 18 165
SRX 11 - 16 28
STS 2 10 6 33
Total Cadillac 46 462 89 778
Captiva 609 1.076 981 1.911
Epica 205 1.186 435 1.813
Kalos/Aveo 3.963 8.290 9.020 16.142
Lanos 7.649 11.260 15.499 24.362
Matiz/Spark 1.795 6.225 3.675 9.795
Niva 2.017 5.159 2.017 8.987
Nubira/Lacetti 3.688 4.285 5.898 8.955
Rezzo - 327 - 424
Tahoe - 16 - 21
Trailblazer - 177 - 268
Cielo/Nexia 3.349 7.240 5.731 12.360
Total Chev/Daewoo 23.275 45.241 43.256 85.038
H3 28 7 45 101
Total Hummer 28 7 45 101
Agila 5.427 2.845 9.637 3.595
Antara - 259 - 472
Astra 20.400 52.495 36.822 100.736
Astra Twin-Top 400 2.348 595 4.590
Combo 444 841 789 1.697
Corsa 27.655 43.396 48.416 86.646
Meriva 6.200 11.384 8.680 23.058
Signum - 834 - 1.259
Tigra Twin-Top 390 829 624 1.704
Vectra/Insignia 15.044 12.643 25.415 21.923
Zafira 7.881 17.155 13.064 32.541
Total Vauxhall/Opel 83.841 145.029 144.042 278.221
9-3 1.333 7.603 2.703 14.917
9-5 664 1.525 1.485 3.086
Total Saab 1.997 9.128 4.188 18.003
TOTAL GENERAL MOTORS 109.187 199.867 191.620 382.141
Honda Group
City - 510 - 1.050
Civic 2.586 15.642 8.321 31.538
CR-V - 11.030 5.610 22.545
Total Honda 2.586 27.182 13.931 55.133
Hyundai Group
Accent/Excel 3.800 12.587 5.556 21.950
i30 6.538 - 11.548 -
Lantra/Avante 452 348 814 399
Matrix 273 2.667 1.571 4.614
Santa Fe 302 1.704 527 3.156
Sonata 473 1.223 784 2.415
Tucson/Ix35 468 673 958 1.351
Total Hyundai 12.306 19.202 21.758 33.885
Carens - 104 - 130
Carnival - 4 - 117
Cee'd 10.525 15.306 19.897 30.106
Cerato - 435 - 539
Credos - 112 - 242
GH/Opirus - 302 - 481
Picanto - 658 - 1.030
Rio - 684 - 1.111
Sorento 398 626 624 1.119
Spectra 1.783 2.232 2.994 4.332
Sportage 1.564 2.895 3.910 6.101
Total Kia 14.270 23.358 27.425 45.308
TOTAL HYUNDAI GROUP 26.576 42.560 49.183 79.193
Mitsubishi
COLT CZ2/3 2.033 4.822 5.175 10.610
Colt CZC - 417 - 649
Outlander 1.100 - 2.422 -
Total Mitsubishi 3.133 5.239 7.597 11.259
Porsche-VW Group
A3 10.906 22.387 24.440 42.476
A4 18.807 33.676 37.844 52.876
A5 2.800 4.937 7.059 8.456
A6 9.033 20.254 20.261 27.461
A8 890 2.314 2.445 4.384
Q5 3.100 45 9.241 84
Q7 1.853 5.787 3.333 10.471
R8 234 611 752 1.109
TT 2.146 4.328 5.399 7.328
Total Audi 49.769 94.339 110.774 154.645
Total Bentley/Rolls-Royce 402 812 617 1.688
Total Lamborghini 175 202 261 420
911 2.293 2.688 4.159 5.922
Boxster 771 1.147 1.870 1.429
Cayenne 1.899 4.377 3.650 7.947
Cayman 658 1.203 1.554 1.738
Total Porsche 5.621 9.415 11.233 17.036
Alhambra 489 1.364 1.095 2.693
Altea 1.899 2.634 3.132 5.386
Altea Freetrack 455 615 922 1.052
Altea XL 1.233 5.289 3.021 9.946
Cordoba 677 2.672 1.496 5.046
Exeo 14 - 17 -
Ibiza 11.116 17.219 20.627 31.910
Leon 4.322 12.142 10.444 22.351
Toledo 42 598 90 974
Total Seat 20.247 42.533 40.844 79.358
Fabia 18.955 23.668 36.401 47.636
Octavia 17.798 25.777 32.991 52.558
Roomster 3.499 5.076 6.390 10.539
Superb 2.413 2.234 4.997 4.509
Total Skoda 42.665 56.755 80.779 115.242
Bora/Jetta 344 421 705 653
Caddy Life 2.894 6.185 5.994 12.857
Caddy-Maxi 221 370 463 825
Eos 2.899 5.281 4.892 10.427
Golf 32.393 45.778 63.423 85.521
Golf Plus 4.033 8.391 5.521 14.839
LT/Crafter 23 152 269 312
Passat 16.357 34.716 30.711 70.138
Passat Cc 2.608 33 7.352 92
Polo 19.366 29.268 28.437 58.006
Phaeton 333 582 734 1.156
Scirocco 2.455 - 5.627 -
Sharan 900 1.592 1.657 3.174
Tiguan 8.922 9.927 19.203 19.152
Touareg 2.716 7.214 4.767 13.165
Touran 8.222 11.137 14.033 23.182
Transporter 5.782 8.797 11.495 18.156
Total Volkswagen 110.468 169.844 205.283 331.655
TOTAL PORSCHE-VW GROUP 229.347 373.900 449.791 700.044
PSA Group
Berlingo 3.166 8.202 10.465 15.696
C1 9.703 8.872 19.645 19.046
C2 2.677 5.212 5.377 10.358
C3 15.044 19.720 30.366 40.940
C3 Picasso 6.415 - 8.953 -
C4 B5 5.222 15.756 12.822 31.274
C4 Picasso 6.000 21.712 17.500 45.678
C5 X7 3.136 1.243 12.143 1.597
C6 85 139 183 275
C8 478 816 934 1.549
C-Crosser 123 - 189 -
Nemo 774 4 2.365 6
Pluriel 312 549 700 1.153
Xsara Picasso 1.984 7.040 5.838 13.987
Total Citroen 55.119 89.265 127.480 181.559
1007/1008 444 1.500 844 3.066
3008 687 - 1.101 -
4007 444 - 699 -
106/107 9.755 9.191 19.742 19.767
206/207/208 31.184 52.332 60.838 108.253
206/207/208 CC 1.355 3.989 2.550 8.131
306/307/308 11.685 26.224 25.513 53.433
307/308 CC 1.677 2.158 2.415 4.485
307/308 SW 4.972 5.214 11.249 10.980
406/407/408 1.662 9.491 4.881 18.939
406/407/408 Coupe 118 699 347 1.615
605/607/608 350 504 595 1.092
806/807 712 1.903 1.394 3.438
Bipper 715 1 747 2
Partner 5.477 6.945 12.154 14.043
Total Peugeot 71.237 120.151 145.069 247.244
TOTAL PSA GROUP 126.356 209.416 272.549 428.803
Renault-Nissan Group
Logan 6.120 19.241 11.613 36.862
Logan MCV 5.586 9.733 8.834 22.524
Sandero 7.044 - 11.015 -
Total Dacia 18.750 28.974 31.462 59.386
2104 Range 13.493 20.053 14.141 36.022
2110 Range 1.541 7.392 2.380 13.355
Kalina 7.967 10.784 8.179 18.225
Niva 3.637 3.975 3.990 7.380
Priora 12.003 11.335 12.003 19.673
Samara 10.373 19.609 11.419 34.386
Total Lada 49.014 73.148 52.112 129.041
Micra 4.557 10.119 7.590 17.958
Micra C+C 56 382 201 754
Note 2.729 7.627 7.751 15.567
Qashqai 11.557 18.776 22.579 37.351
Terrano/Pathfinder 1.167 2.658 2.289 5.460
Total Nissan 20.066 39.562 40.410 77.090
Clio 23.121 39.867 42.573 81.091
Clio Symbol 1.797 7.160 6.045 15.367
Espace 1.317 2.077 2.304 4.637
Kangoo X61 3.000 5.215 5.000 11.337
Kangoo X76 - 4.255 - 6.268
Laguna 2.030 11.264 5.830 23.920
Megane 18.540 25.275 34.976 44.914
Modus J77 5.200 6.357 10.160 13.141
Megane CC 500 1.359 748 2.122
Scenic 13.577 13.014 20.511 31.270
Twingo 14.110 12.957 25.241 25.695
Vel Satis 164 155 314 451
Total Renault 83.356 128.955 153.702 260.213
TOTAL RENAULT-NISSAN 171.186 270.639 277.686 525.730
Ssangyong
Actyon 86 62 124 129
Korando 46 - 81 -
Kyron 503 532 892 1.633
Musso 78 - 167 -
Rexton 274 392 583 673
Total Ssangyong 987 986 1.847 2.435
Suzuki
Jimny 92 475 169 904
New Swift 5.582 8.220 11.281 16.175
Splash 4.181 2.717 7.013 4.598
SX4 3.028 3.557 5.872 6.953
Total Suzuki 12.883 14.969 24.335 28.630
Tata Group
S-Type/XF 2.566 4.311 3.178 8.277
XF Coupe 167 - 167 -
XJ Saloon 345 592 390 1.267
XK 455 876 488 1.488
X-Type 895 1.437 1.139 2.274
Total Jaguar 4.428 7.216 5.362 13.306
Defender 787 2.168 1.131 4.642
Discovery 2.445 3.671 3.478 7.879
Freelander 3.655 5.671 5.666 11.941
Range Rover 1.820 2.639 2.275 5.630
Range Rover Sport 2.133 5.668 3.344 12.159
Total Land Rover 10.840 19.817 15.894 42.251
TOTAL TATA GROUP 15.268 27.033 21.256 55.557
Toyota
Auris 6.708 18.391 11.203 38.336
Auris Verso 1.613 - 1.613 -
Aygo 9.190 9.990 18.197 20.690
Camry 444 - 1.021 -
Avensis 6.600 13.159 12.811 27.611
Corolla Verso - 6.655 - 14.492
Yaris 15.766 23.400 30.977 46.410
Total Toyota 40.321 71.595 75.822 147.539
TOTAL OTHER 9.103 15.184 15.362 26.544
TOTAL PAN-EUROPE 1.070.474 1.775.520 2.029.509 3.458.151
Notes: Estimates of passenger cars only. Includes Western Europe plus Azerbaijan, Belarus, Bosnia, Czech Republic, Hungary, Kazakhstan,
Poland, Romania, Russia, Serbia, Slovakia, Slovenia, Turkey, Ukraine, Uzbekistan. Figures for Western & Eastern Europe
available separately at
www.jdpowerforecasting.com. Source: J.D. Power. (44) 1865 207040
Copyright © J.D. Power and Associates, The McGraw-Hill Companies, Inc., All Rights Reserved
« Ultima modifica: Marzo 24, 2009, 16:02:10 pm da hans muller »